Tweak c_scan script to facilitate refine
This commit is contained in:
		
							parent
							
								
									1e4c4c420d
								
							
						
					
					
						commit
						98df982419
					
				|  | @ -7,8 +7,8 @@ | ||||||
| # The data can then be used to produce animated graphs (with c_int evolving), | # The data can then be used to produce animated graphs (with c_int evolving), | ||||||
| # see the `c_scan_N_fixed_dsfs[_plot]` scripts. | # see the `c_scan_N_fixed_dsfs[_plot]` scripts. | ||||||
| 
 | 
 | ||||||
| if [[ $# -ne 5 ]]; then | if [[ $# -ne 7 ]]; then | ||||||
|     echo "Arguments needed: whichDSF, kBT, target_sumrule, N, nkmax (max momentum in units of kF/4)." |     echo "Arguments needed: whichDSF, kBT, target_sumrule, N, nkmax (max momentum in units of kF/4), Max_Secs (per c), refine." | ||||||
|     exit 1 |     exit 1 | ||||||
| fi | fi | ||||||
| 
 | 
 | ||||||
|  | @ -37,6 +37,16 @@ if [[ $5 -lt 0 ]]; then | ||||||
|     exit 1 |     exit 1 | ||||||
| fi | fi | ||||||
| 
 | 
 | ||||||
|  | if [[ $6 -lt 0 ]]; then | ||||||
|  |     echo "Max_Secs must be > 0." | ||||||
|  |     exit 1 | ||||||
|  | fi | ||||||
|  | 
 | ||||||
|  | if [[ $7 != 0 && $7 != 1 ]]; then | ||||||
|  |     echo "refine must be 0 (false) or 1 (true)." | ||||||
|  |     exit 1 | ||||||
|  | fi | ||||||
|  | 
 | ||||||
| timestart=$(date +%s) | timestart=$(date +%s) | ||||||
| 
 | 
 | ||||||
| whichDSF=$1 | whichDSF=$1 | ||||||
|  | @ -44,6 +54,8 @@ kBT=$2 | ||||||
| target_sumrule=$3 | target_sumrule=$3 | ||||||
| N=$4 | N=$4 | ||||||
| nkmax=$5 | nkmax=$5 | ||||||
|  | Max_Secs=$6 | ||||||
|  | refine=$7 | ||||||
| 
 | 
 | ||||||
| correlator='rho-rho' | correlator='rho-rho' | ||||||
| if [[ $whichDSF == 'o' ]]; then | if [[ $whichDSF == 'o' ]]; then | ||||||
|  | @ -58,8 +70,6 @@ touch $logfile | ||||||
| 
 | 
 | ||||||
| iKmax=$(($nkmax * $N/8)) | iKmax=$(($nkmax * $N/8)) | ||||||
| 
 | 
 | ||||||
| Max_Secs=3600 |  | ||||||
| refine=0 |  | ||||||
| 
 | 
 | ||||||
| # List of interactions: fractional powers of 2 | # List of interactions: fractional powers of 2 | ||||||
| clist_raw=() | clist_raw=() | ||||||
|  | @ -87,7 +97,7 @@ dircheck='Lieb-Liniger/'$correlator'/T_'$kBT'/c_scan_N_fixed/k_0_to_'${(l:2::0:) | ||||||
| if [[ -d $dircheck ]]; then | if [[ -d $dircheck ]]; then | ||||||
|     echo 'A c scan with these parameters already exists. Aborting.' |     echo 'A c scan with these parameters already exists. Aborting.' | ||||||
|     echo 'If you really want to run this command, please first delete directory:\n'$dircheck |     echo 'If you really want to run this command, please first delete directory:\n'$dircheck | ||||||
|     exit |     exit 1 | ||||||
| fi | fi | ||||||
| 
 | 
 | ||||||
| 
 | 
 | ||||||
|  |  | ||||||
		Loading…
	
		Reference in New Issue